| Product Name | Uses |
|---|---|
| AG-WINNER | Wide use as a soil conditioner. |
| AG-DRIP | Humic based liquid fertilizer to apply through drip irrigation in various fruits, vegetables and cereals. |
| AG-EXPAND | Humic acid based liquid fertilizer for fruits trees and vegetables to increase fruit size and yield. |
| AG-EXTRA 98 | For multiple benefits for various plants to enhance growth vigor, yields and quality significantly. |
| AG-EXTRA 35 | For multiple benefits for various plants to enhance growth vigor, yields and quality significantly. |
| AGTONIK – 50 | Use to remove amino acid deficiency in various crops. |
| AGTONIK – 100 | Use to remove amino acid & micro element deficiency in various crops. |
| AGCAL-B | For excellent development of roots, stems, buds and fruit, and any organ in growth. >High concentration in calcium (15%) that prevents and corrects possible calcium deficiencies in all types of crops. >Boron content in the product (1.0%). allows 100% of the calcium present in the product to be transported throughout the plant, including the outer items, leaves and fruit, which would not be possible for a product based solely on Calcium. >Amino acid content helps the absorption of Calcium though the leaves, and improves also the Calcium assimilation by the roots. |
| NPK 19-19-19, NPK 15-15-15, NPK 30-10-10, NPK 08-58-12, NPK 13-00-46, NPK (8-18-15-S + B), NPK + TE (12-12-17 + MgO) | - |
| NPK (GRANULAR) (12-12-17’) NPK (GRANULAR) (10-26-26’) NPK (GRANULAR) (15-15-15’) NPK (GRANULAR) (18-18-18’) | - |
| SSP (GRANULAR/POWDER)(00-20-00) | - |
| TSP (GRANULAR) (00-46-00) | - |
| SOP (STANDARD/GRANULAR)(00-00-50) | - |
| AMMONIUM SULPHATE (CRYSTALS, 21%) | - |
| DAP (GRANULAR)(18-46-00) | - |
| CAN (GRANULAR) (27-00-00) | - |
| UREA (GRANULAR/PRILLED) 46%N | - |
| POTASSIUM NITRATE (13-00-45) | - |
| MAP (12-61-00) | - |
| Mineral Oil 756 Oil Emulsion | Non hazardous product to kill insects in crops by blocking their breathing activities |
| Difenconazole Technical Difenconazole 25% EC | Systemic foliar fungicide for the control of leaf diseases on Asparagus, Brassicas, Carrots and Potatoes & fruits. |
| Propiconazole Technical Propiconazole 25 EC | Systemic foliar fungicide used to control Banana Leaf Spot, Rust, Blight of rice & tea, mushrooms, corn, peanuts, sorghum, oats, apricots, peaches, plums. |
| Thiram Technical Thiram 75 WS/WP | Protective fungicide for control of Botrytis on lettuces, ornamentals, soft fruit and vegetables. Also used as a seed treatment for prevention of damping off disease. |
| Mancozeb 80 WP | Protective fungicide used as foliar or seed treatment. Controls Alternaria, Phytophthora and Rhizoclonia, in potato; apples; control of scab disease & rust in cereals. |
| Deltamethrin + Dimethoate (7 + 180 g/l) ULV | Used to control wide range of pests such as bollworm and others in cotton and other various crops. |
| Cypermethrin + Profenofos (20 + 200g/l) ULV | Used to control bollworm and other pests in Cotton and various other crops |
| Lambda cyhalothrin + Dimethoate (8 + 180 g/l) ULV | Used to control wide range of insect pests such as ballworm and others in various crops such as cotton and others. |
| Endosulfan 35 + Alphacypermethrin 1.8 EC | Used to control wide range of insect pests such as ballworm and others in various crops |
| Chlorpyrifos 45 + Cypermethrin 5EC | Non-systemic insecticide. Used for control range of insects, especially Lepidoptera, Coleoptera, Diptera, Hemiptera, flies and other insects. |
| Bromoxynil 20+ MCPA 20 EC | Selective Herbicide, Post-emergence control of annual broad-leaved weeds including thistle and dock, in cereal crops and pasture. |
| Mepiquate Chloride 250 SL | Plant growth inhibitor, can inhibit the elongation of plant cells. It has higher activity for cotton, wheat, tomato and grape. |
| AG GOLD | Agricultural Penetrating Agent |
| Etilenoxi 600 SCA | Adjuvant |
| Plant growth regulator, Influence of cytokinin activities in plants. Widely used in cotton and fruits plant as defoliant. | |
| AGTONIK-100 | Amino acid based organic fertilizer |
| AG-GROW (Balanced NPK) | For promoting leaves growth, protein and chrophyll production, root development and flowering, better fruit quality, increase starch and sugar content, increase tolerance to plant diseases |
| AG-GROW (High Nitrogen) | For promoting leaves growth, protein and chrophyll production |
| AG-GROW (High Phosphorous) | For better root development and flowering |
| AG-GROW (High Potassium) | For better fruit quality, increase starch and sugar content, increase tolerance to plant diseases |
| Glufosinate Ammonium 200 SL | Foliar , Non-selective herbicide for use in tree crops , cotton, vegetables, non-crop areas (paddy dykes, pre-planting application) and as desiccant of potatoes and other crops |
| Carfentrazone 400 EC | Control of marshmallow and certain other broadleaf weeds prior to establishment of broad acre crops around agricultural buildings, yards. |
| Chlorimuron-ethyl 25 WG | Post-emergence for control of broad-leaved weeds, like cocklebur, pigweed, sunflower and annual morning glory, in soya beans and peanuts |
| Haloxyfop-R-methyl 108 EC | Post-emergence for control of annual and perennial grasses in sugar beet, fodder beet, oilseed rape, potatoes, leaf vegetables etc crops. |
| Nicosulfuron 40 SC | Systemic selective broad spectrum herbicide that controls range of maize weeds, both annual and perennial weeds. |
| Pendimethalin Technical Pendimethalin 50 EC Pendimethalin 33 EC | Selective herbicide, Applied pre-plant incorporated, pre-emergence or early post-emergence. Control annual grasses and many annual broad-leaved weeds in cotton, sugarcane, cereals, onions, garlic, maize, sorghum, rice. |
| Diuron 50SC | Pre-emergence and Post emergence to control wide range of broad leaves grass and other weeds |
| Fluazifop P butyl technical Fluazifop P butyl 12.5EC | A selective post emergence herbicide, controls annual and perennial grass weeds in cotton, soybeans, stone fruits, coffee. |
| 2,4 D Ester Technical 2,4 D Amine 72 SL 2,4-D Ester 60 EC | Used for broadleaf weed control in agricultural include on corn, soybeans, spring wheat, hazelnuts, sugarcane, and barley. |
| Glyphosate Technical Glyphosate 36 SL Glyphosate 48 SL | Non-selective, non-residual, post-emergence herbicide effective against deep-rooted perennial weeds, annual grasses, broad-leaved weeds. |
| Oxyfluorfen Technical Oxyfluorfen 24 EC | For the selective control of certain broadleaf and grass weeds in sugarcane, cotton and other crops. |
| Propanil Technica l Propanil 36 EC | Selective herbicide used as post-emergence in rice, to control broad-leaved and grass weeds. |
| Clodinafop Propargyl TC Clodinafop Propargyl 80 EC | Post-emergence herbicide, control of annual grasses, including Avena, Lolium, Setaria, Phalaris in wheat and other crops. |
| Metamitron 700 SC | A contact and residual herbicide for use in sugar beet, fodder beet, red beet and mangels |
| Carbendazim Technical Carbendazim 50 WP | Systemic fungicide used against Ascomycetes, Basidiomycetes and Fungi imperfecti in bananas, cereals, grapes, ornamentals, vegetables, fruits. |
| Hexaconazole Technical Hexaconazole 5 SC Hexaconazole 5 EC | Systemic fungicide, Controls many fungi, on apples, vines, Hemileiavastatrix on coffee, and Cercospora spp. on peanuts, bananas, cucurbits, peppers and other crops. |
| Tebuconazole Technical Tubuconazole 2% WP Tubuconazole 25 WP | Systemic fungicide with protective, curative, and eradicate action. Used As a seed dressing, effective against various smut and bunt diseases of cereals. |
| Triadimenol Technical Triadimenol 25 EC | Wide range systemic fungicide use with protective –activity against odium, rust and otgherfugus |
| Copper oxychloride TC Copper oxychloride 85% WP, 50% WP | A protective fungicide. Uses include phytophthora control on potatoes and pseudoperonospora on hops. Also used in cotton and vegetables. |
| Acephate 75 SP | Systemic insecticide effective against Agromyzidac, Aphididae, Lepidopterous larvae, |
| Chlorpyrifos Technical Chlorpyrifos 40 EC Chlorpyrifos 48 EC | Controls wide range of insect pests on fruit, vegetables, oilseeds, cotton, cereals. Widely use for termite control. |
| Diazinon Technical Diazinon 60 EC | Insecticide for control Mealybugs, Scales (crawlers), Stink Bugs, Leaf Miner, Aphids, worms in fruits & vegetables. |
| Dimethoate Technical Dimethoate 40EC | Systemic insecticide effective against Agromyzidac, Aphididae, larvae, hymenoptera and thysanoptera |
| Fenitrothion Technical Fenitrothion 20 EC Fenitrothion 50 EC | Contact insecticide & selective acaricides. Effective against penetrating, chewing and sucking insect pests. Used as a fly, mosquito & cockroach residual contact spray. |
| Malathion Technical Malathion 57 EC Malathion 50 EC | Non–systemic insecticide effective against Coleoptera, Diptera, Hemiptera, Hymonoptera and Lepidoptera. Used to control arthropod disease vectors (public health), ectoparasites of cattle. |
| Profenofos technical Profenofos 40 EC | Non-systemic insecticide and acaricide. Controls insects particularly Lepidoptera & mites on cotton, maize, beet, soya beans, vegetables etc. |
| Temephos Technical Temephos 50EC | Use as mosquito larvicide that is highly effective against larvae of all species of mosquito. Widely use as public health insecticide. |
| AlphacypermethrinTech Alphacypermethrin 10 EC Alphacypermethrin 5 EC | Broad-spectrum pyrethroid insecticide for use on cotton, vegetables, cereals, top fruit and legumes. |
| Bifenthrin Technical Bifenthrin 10 EC Bifenthrin 1.5ULV | Pyrethroids insecticide & acaricide to control insects. Used on Coleoptera, Apple spider mite, Heteroptera, Vegetable aphid, Cabbage caterpillar |
| Cypermethrin Technical Cypermethrin 10 EC Cypermethrin 25 EC | Broad-spectrum pyrethroid insecticide for use on cotton, vegetables, cereals, top fruit and legumes. |
| Deltamethrin Technical Deltamethrin 2.5 EC Deltamethrin 1% ULV , WP | Broad-spectrum pyrethroid insecticide for use on cotton, vegetables, cereals, top fruit and legumes. |
| Fenpropathrin Technical Fenpropathrin 20 EC | Broad-spectrum pyrethroid insecticide for use on cotton, vegetables, cereals, top fruit and legumes. |
| Lambda Cyhalothrin TC Lambda Cyhalothrin 2.5 EC Lambda Cyhalothrin 5 EC | Pyrethroid insecticide controls pests includes aphids, beetles and butterfly larvae on cotton, cereals, hops, ornamentals, potatoes, vegetables. |
| Thiodicarb 800 WG | Control Cabbage Cluster Caterpillar , Cabbage White Butterfly, Budworms, Potato Moth, Tobacco loopers in Brassica, Cotton, Maize, Sweetcorn etc. |
| Endosulfan tech Endosulfan 35 EC Endosulfan 50 EC | Broad spectrum contact and stomach insecticide for use in cotton, cereals, fruit, oilseeds, potatoes, tea and numerous other crops. |
| Amitraz Technical Amitraz 20 EC | Controls pear psylla, Eggs and neonate larvae , Whitefly on cotton; Tetranychid and eriophyid mites on fruit, citrus, ornamental crops; |
| Diafenthiuron Tech Diafenthiuron 50 SC | Insecticide and acaricide kills larvae, nymphs and adults, ovicidal action. Controls Two-spotted Mite and Aphids , Jassid on cotton, various field & crops & vegetables. |
| Imidacloprid 20 SL Imidacloprid 25 WP Imidacloprid 24SC Imidacloprid 70 WS | Widely use for Termite Control & Mealy bugs Used as a seed dressing in different crops, e.g. rice, cotton, cereals, maize, sugar beet, potatoes, vegetables. Controls in structures, turf pest, grape growing etc, |
| Abamectin Tech Abamectin 1.8 EC | Widely used in vegetables crop, cotton, soybean, fruits tree. Controls armyworm, diamond-back moth, caterpillar , rice borer, Paddy borer, leaf roller, Aphid, bollworm, Spider Mites etc. |
